
Exhibitors
Join our growing list of exhibitors at IMMUNOLOGY2023™!
| Company Name | Booth # | Company Sort |
|---|---|---|
| 10x Genomics | 6035 | TenX Genomics |
| AACR | 3013 | AACR |
| AAI (The American Association of Immunologists) | 5025 | American Association of Immunologists |
| Abcam | 8012 | Abcam |
| Active Motif | 5076 | Active Motif |
| Adaptive Biotechnologies | 4012 | Adaptive Biotechnologies |
| Adipogen Life Sciences, Inc. | 7086 | Adipogen Life Sciences, Inc. |
| Advanced Targeting Systems | 5067 | Advanced Targeting Systems |
| Agilent Technologies | 6080 | Agilent Technologies |
| AID Autoimmun Diagnostika GmbH | 4091 | AID Autoimmun Diagnostika GmbH |
| AimPlex Biosciences | 4063 | AimPlex Biosciences |
| Akoya Bio | 4055 | Akoya Bio |
| Alamar Biosciences | 7114 | Alamar Biosciences |
| Allen Institute for Immunology | 7011 | Allen Institute for Immunology |
| AlpalifeB Inc | 7036 | AlpalifeB Inc |
| Ampersand Biosciences | 6060 | Ampersand Biosciences |
| Analytik Jena USA LLC | 4031 | Analytik Jena USA LLC |
| AUM BioTech | 6089 | AUM BioTech |
| Axion BioSystems | 5096 | Axion BioSystems |
| BD Biosciences | 5049 | BD Biosciences |
| Beckman Coulter Life Sciences | 6081 | Beckman Coulter Life Sciences |
| Bio X Cell | 6017 | Bio X Cell |
| Biocompare | 6018 | Biocompare |
| Biocytogen | 4097 | Biocytogen |
| BioInfoRx, Inc. | 4115 | BioInfoRx, Inc. |
| Biointron Biological Inc. | 5098 | Biointron Biological Inc. |
| BioLegend | 6011 | BioLegend |
| Bio-Rad Laboratories | 5038 | Bio-Rad Laboratories |
| Bioss Antibodies | 6107 | Bioss Antibodies |
| Bio-Techne | 6041 | Bio-Techne |
| Boca Scientific Inc. | 5081 | Boca Scientific Inc. |
| Bruker | 8019 | Bruker |
| CancerTools.org | 4033 | CancerTools.org |
| Canopy Biosciences | 4105 | Canopy Biosciences |
| Cayman Chemical Company | 7066 | Cayman Chemical Company |
| CDI Laboratories | 4089 | CDI Laboratories |
| CEDARLANE | 5030 | CEDARLANE |
| Cellecta Inc. | 4016 | Cellecta Inc. |
| CELLTREAT Scientific Products | 6113 | CELLTREAT Scientific Products |
| Cellular Technology Limited | 5034 | Cellular Technology Limited |
| Centers of Excellence for Influenza Research and Response (CEIRR) | 6099 | Centers of Excellence for Influenza Research and Response (CEIRR) |
| Cepham Life Sciences, Inc. | 4087 | Cepham Life Sciences, Inc. |
| Chondrex, Inc. | 5055 | Chondrex, Inc. |
| Creative Biomart Inc | 7110 | Creative Biomart Inc |
| Creatv MicroTech, Inc. | 4065 | Creatv MicroTech, Inc. |
| Cytek Biosciences | 5111 | Cytek Biosciences |
| Datirium, LLC | 8025 | Datirium, LLC |
| Deepcell | 5057 | Deepcell |
| DeNovix Inc. | 4035 | DeNovix Inc. |
| Dynamic Biosensors | 5101 | Dynamic Biosensors |
| EasyPanel | 6105 | EasyPanel |
| Element Biosciences | 6087 | Element Biosciences |
| Enzo Life Sciences | 4101 | Enzo Life Sciences |
| EpigenDx, Inc. | 6090 | EpigenDx, Inc. |
| Federation of American Societies for Experimental Biology | 7100 | Federation of American Societies for Experimental Biology |
| FiberCell Systems, Inc. | 8027 | FiberCell Systems, Inc. |
| FluoroFinder | 5063 | FluoroFinder |
| Fortis Life Sciences | 6063 | Fortis Life Sciences |
| GemPharmatech | 4075 | GemPharmatech |
| GENE TOOLS, LLC | 6054 | GENE TOOLS, LLC |
| GeneCopoeia Inc. | 4019 | GeneCopoeia Inc. |
| GL Biochem (Shanghai) Ltd. | 7088 | GL Biochem (Shanghai) Ltd. |
| Hamilton Company | 8010 | Hamilton Company |
| Honeycomb Biotechnologies | 7034 | Honeycomb Biotechnologies |
| HUABIO Research | 6057 | HUABIO Research |
| Hycult Biotech Inc. | 5050 | Hycult Biotech Inc. |
| ibidi USA, Inc. | 4081 | ibidi USA, Inc. |
| Immudex USA | 4010 | Immudex USA |
| ImmunAware, Inc. | 5074 | ImmunAware, Inc. |
| Immune Epitope Database & Analysis Resource (IEDB) | 5032 | Immune Epitope Database & Analysis Resource (IEDB) |
| Immunohorizons | 5025 | Immunohorizons |
| Indica Labs | 5091 | Indica Labs |
| International Cytokine & Interferon Society (ICIS) | 5105 | International Cytokine & Interferon Society (ICIS) |
| InvivoGen | 5016 | InvivoGen |
| IONpath | 4017 | IONpath |
| iRepertoire, Inc. | 6100 | iRepertoire, Inc. |
| IUIS 2023 | 5100 | IUIS 2023 |
| IVIM Technology | 6067 | IVIM Technology |
| iXCells Biotechnologies USA, Inc. | 5082 | iXCells Biotechnologies USA, Inc. |
| Jackson ImmunoResearch Laboratories, Inc. | 5077 | Jackson ImmunoResearch Laboratories, Inc. |
| Journal of Experimental Medicine | 6055 | Journal of Experimental Medicine |
| JPT Peptide Technologies, Inc | 4111 | JPT Peptide Technologies, Inc |
| Karger Publishers, Inc. | 6076 | Karger Publishers, Inc. |
| Keyence Corp. of America | 5073 | Keyence Corp. of America |
| Leica Microsystems | 6065 | Leica Microsystems |
| Leinco Technologies Inc. | 4049 | Leinco Technologies Inc. |
| Life Diagnostics, Inc. | 6086 | Life Diagnostics, Inc. |
| Luminex – A Diasorin Company | 4039 | Luminex – A Diasorin Company |
| Lunaphore Technologies | 7060 | Lunaphore Technologies |
| Mabtech, Inc. | 7090 | Mabtech, Inc. |
| MBL International Corporation | 4018 | MBL International Corporation |
| MedChemExpress | 5083 | MedChemExpress |
| Meso Scale Discovery | 6073 | Meso Scale Discovery |
| Michelson Philanthropies | 5110 | Michelson Philanthropies |
| MilliporeSigma | 5041 | MilliporeSigma |
| Miltenyi Biotec | 6025 | Miltenyi Biotec |
| Mimotopes | 5075 | Mimotopes |
| MiXCR | 5088 | MiXCR |
| MOSS Inc | 6111 | MOSS Inc |
| NanoCellect | 6066 | NanoCellect |
| Nodexus Inc. | 7104 | Nodexus Inc. |
| Olink Proteomics | 5064 | Olink Proteomics |
| ORIGENE TECHNOLOGIES, INC | 5097 | ORIGENE TECHNOLOGIES, INC |
| Oxford University Press | 6098 | Oxford University Press |
| Parhelia Biosciences | 6062 | Parhelia Biosciences |
| Parse Biosciences | 5086 | Parse Biosciences |
| Partek Incorporated | 4043 | Partek Incorporated |
| PCR Biosystems | 6096 | PCR Biosystems |
| PEPperPRINT | 6061 | PEPperPRINT |
| PeproTech, Inc., part of Thermo Fisher Scientific | 7017 | PeproTech, Inc., part of Thermo Fisher Scientific |
| peptides&elephants GmbH | 5114 | peptides&elephants GmbH |
| Poochon Scientific | 5087 | Poochon Scientific |
| Precision Antibody | 5065 | Precision Antibody |
| Precision for Medicine | 7056 | Precision for Medicine |
| ProImmune Inc. | 5048 | ProImmune Inc. |
| Promega Corporation | 4073 | Promega Corporation |
| Proteintech Group Inc | 5072 | Proteintech Group Inc |
| Quansys Biosciences | 7096 | Quansys Biosciences |
| Quidel Corporation | 7054 | Quidel Corporation |
| RapID Lab | 5080 | RapID Lab |
| RayBiotech, Inc. | 7080 | RayBiotech, Inc. |
| Research Diets, Inc. | 5061 | Research Diets, Inc. |
| RWD Life Science | 5107 | RWD Life Science |
| Sarstedt, Inc. | 5060 | Sarstedt, Inc. |
| Sartorius | 6072 | Sartorius |
| Science/AAAS | 3011 | Science/AAAS |
| Serimmune, Inc | 6064 | Serimmune, Inc |
| Shanghai Model Organisms Center | 6106 | Shanghai Model Organisms Center |
| Sino Biological | 6088 | Sino Biological |
| SomaLogic Operating Company | 6097 | SomaLogic Operating Company |
| Sony Biotechnology Inc. | 4025 | Sony Biotechnology Inc. |
| St. Jude Children’s Research Hospital | 4083 | St. Jude Children’s Research Hospital |
| STEMCELL Technologies Inc. | 4011 | STEMCELL Technologies Inc. |
| Studylog Systems | 5019 | Studylog Systems |
| Taconic Biosciences | 5089 | Taconic Biosciences |
| The Immunology Podcast | 5090 | Immunology Podcast |
| The Jackson Laboratory | 6034 | Jackson Laboratory |
| The Journal of Immunology | 5025 | Journal of Immunology |
| The Lab People, Inc. | 5062 | Lab People, Inc. |
| The MOG Project | 6101 | MOG Project |
| Thermo Fisher Scientific | 5011 | Thermo Fisher Scientific |
| ThinkCyte Inc. | 6104 | ThinkCyte Inc. |
| Transnetyx, Inc. | 5035 | Transnetyx, Inc. |
| Twist Bioscience | 6056 | Twist Bioscience |
| Worthington Biochemical Corp. | 4067 | Worthington Biochemical Corp. |
| ZenBio, Inc. | 4061 | ZenBio, Inc. |








